Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-11 of 11 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Augdahl, Dan | Golf Course Superintendent | Parks and Recreation | 219-836-6938 | |
| DiCarlo, Mara | Recreation Supervisor | Parks and Recreation | 219-836-6922 | |
| Park & Recreation Office | Park & Recreation Office | Parks and Recreation | 219-836-6920 | |
| Chant, Donna | Marketing Coordinator | Parks and Recreation | 219-836-6920 | |
| Dark, Kevin | Superintendent of Operations | Parks and Recreation | 219-836-6928 | |
| Heintz, Mark | Director of Parks and Recreation | Parks and Recreation | ||
| Higgins, Jill | Superintendent of Recreation | Parks and Recreation | 219-836-6926 | |
| Johnson Jr., Andrew | Indigo/Centennial Park General Manager | Parks and Recreation | 219-836-6931 | |
| Kresal, Abby | Recreation Supervisor | Parks and Recreation | 219-836-6923 | |
| Uram, Janice | Adminitrative Assistant | Parks and Recreation | 219-836-6924 | |
| Warner, Caleb | Golf Pro | Parks and Recreation | 219-836-6931 |
| Staff 1-11 of 11 |